


La Rivoluzione Nelle Corse
bimota KB998 Rimini £37,777
bimota returns to the track with a vengeance. The KB998 Rimini is not just a street machine — it is a purpose-built racing weapon, crafted for victory at the highest levels of production based racing. Born from the mind of bimota’s genius mastermind, Pierluigi Marconi, and refined through collaboration with BbKRT’s top racers, this machine meets the rigorous demands of professional racing with unmatched precision and seven-time world championship-winning power. No compromises — just pure racing performance. The KB998 Rimini is the embodiment of bimota’s relentless pursuit of perfection on the track, and the revolution has only just begun.
Technical Information

Engine
| Engine Type | 4-stroke, 4-cylinder, DOHC, water-cooled, DOHC 4-valve |
| Displacement | 998 cm³ |
| Bore x Stroke | 76.0 x 55.0 mm |
| Compression Ratio | 13 : 1 |
| Lubrication | With trochoidal pump |
Transmission & Clutch
| Clutch | Multi-disc in oil bath |
| Primary Ratio | 1.681 (79/47) |
| Final Ratio | 2.412 (41/17) |
| 1st Gear | 2.600 (39/15) |
| 2nd Gear | 2.158(41/19) |
| 3rd Gear | 1.882(32/17) |
| 4th Gear | 1.650(33/20) |
| 5th Gear | 1.476(31/21) |
| 6th Gear | 1.304(30/23) |
Chassis
| Frame Type | Plates in aluminum alloy machined from solid, with oval section tube trellis |
| Seat Height | 830mm |
| Curb Weight (Without fuel) | 194 kgs |
| Wheel Travel - Front | 130mm |
| Wheel Travel - Rear | 125mm |
Suspension
| Front Suspension | Showa USD Balance Free 43mm |
| Rear Suspension | Swingarm in billet aluminum alloy |
Brakes
| Front Brakes | Double disc 330 mm |
| Rear Brakes | Single disc 220 mm |
Dimensions
| Front Tyre | 120 / 70Z R17 (58W) |
| Rear Tyre | 200 / 55Z R17 (78W) |
| Length | 2085 mm |
| Height | 1205 mm |
| Wheelbase | 1454 mm |













Bimota’s heritage combined with the latest technology
bimota TESI H2 Tera £34,392
Across mountains and beyond borders, bimota’s Tesi H2 TERA leads the way, where innovation meets raw power. Equipped with the groundbreaking TESI system and a Supercharged Engine, it effortlessly switches from high-speed runs on asphalt to exploring trails in the dirt, pushing the boundaries of performance where others hesitate. This is a machine crafted not just for roads, but for the kind of adventures that transcend the everyday. Embrace adventure, embody elegance, ignite revolution. The Tesi H2 TERA is not just a motorcycle—it is the revolution that knows no boundaries, only the thrill of the ride.
Technical Information

Engine
| Engine Type | 4-stroke, 4-cylinder, DOHC, 4-valve, liquid-cooled, supercharged |
| Displacement | 998 cm³ |
| Bore x Stroke | 76.0 x 55.0 mm |
| Compression Ratio | 11.2 : 1 |
| Lubrication | Forced lubrication (wet sump) |
Transmission & Clutch
| Final Drive | Chain Drive |
| Primary Ratio | 1.681 (79/47) |
| Final Ratio | 2.412 (41/17) |
| 1st Gear | 3.077 (40/13) |
| 2nd Gear | 2.471 (42/17) |
| 3rd Gear | 2.045 (45/22) |
| 4th Gear | 1.727 (38/22) |
| 5th Gear | 1.524 (32/21) |
| 6th Gear | 1.348 (31/23) |
Chassis
| Frame Type | Aluminum alloy plates billet machined, with rear swingarm mounting plate |
| Seat Height | 820mm |
| Curb Weight (Without fuel) | 214 kgs |
| Wheel Travel - Front | 114mm |
| Wheel Travel - Rear | 114mm |
Suspension
| Front Suspension | Öhlins TTX 36 nitrogen gas charged shock with piggyback reservoir, compression and rebound damping and adjustability and hand-turn spring preload adjustability, and top-out spring |
| Rear Suspension | Öhlins TTX 36 nitrogen gas charged shock with piggyback reservoir, compression and rebound damping and adjustability and hand-turn spring preload adjustability, and top-out spring |
Brakes
| Front Brakes | Dual radial-mount, opposed 4-piston Brembo Stylema® calipers, dual semi-floating 330 mm discs, KIBS ABS |
| Rear Brakes | Opposed 2-piston calipers, single 220 mm disc, KIBS ABS |
Dimensions
| Front Tyre | 120/70ZR 17 M/C (58W) |
| Rear Tyre | 190/55ZR17 M/C (75W) |
| Length | n/a |
| Height | n/a mm |
| Wheelbase | 1445 mm |










Everything about the KB4 is exclusive, a unique aspect of Vintage Inspired
bimota KB4 £31,269
A timeless tribute to bimota’s storied past, the KB4 fuses neo-retro elegance with modern precision. Its lightweight handling and café racer spirit meet the thrilling pulse of a 142 PS engine. Thanks to its innovative rear radiator layout, the KB4 achieves a short wheelbase akin to that of a 250cc machine, enhancing agility and performance. The fourth-generation KB4 proudly carries the legacy of the KB name, blending tradition with cutting-edge innovation. Designed for the streets, it captures the soul of a cherished era while delivering exhilarating modern performance. Ride the legacy. Experience the evolution.
Technical Information

Engine
| Engine Type | 4-stroke, 4-cylinder, DOHC, water-cooled, DOHC 4-valve |
| Displacement | 1043 cm³ |
| Bore x Stroke | 77.0 x 56.0 mm |
| Compression Ratio | 11.8 : 1 |
| Lubrication | Forced lubrication (wet sump) |
Transmission & Clutch
| Final Drive | Chain Drive |
| Primary Ratio | 1.627 (83/51) |
| Final Ratio | 2.733 (41/15) |
| 1st Gear | 3.188(51/16) |
| 2nd Gear | 2.526(48/19) |
| 3rd Gear | 2.045(45/22) |
| 4th Gear | 1.727(38/22) |
| 5th Gear | 1.524(32/21) |
| 6th Gear | 1.348(31/23) |
Chassis
| Frame Type | Front frame trellis made by Hi-resistance steel with Aluminum alloy plates billet machined |
| Seat Height | 810mm |
| Curb Weight (Without fuel) | 189 kgs |
| Wheel Travel - Front | 130mm |
| Wheel Travel - Rear | 122mm |
Suspension
| Front Suspension | Öhlins front fork FG R&T 43 NIX30 |
| Rear Suspension | Aluminum alloy Swingarm billet with Öhlins ttX 36 |
Brakes
| Front Brakes | Double disc 320 mm |
| Rear Brakes | Single disc 220 mm |
Dimensions
| Front Tyre | 120 / 70Z R17 Pirelli DIABLO™ Supercorsa V3 SP |
| Rear Tyre | 190/50ZR17 Pirelli DIABLO™ Supercorsa V3 SP |
| Length | 2050 mm |
| Height | 1150 mm |
| Wheelbase | 1390 mm |












Contact your dealer today